

INVERTER DI TENSIONE SWITCHING AD ONDA SINUSOIDALE IN ESECUZIONE DA RACK “SERIE ISR” |
INVERTERS WIDE-RANGE SERIES “SERIE ISR” |
Caratteristiche generali | General features |
Gli inverter di tensione ad onda sinusoidale della serie ISR realizzati per essere utilizzati in sistemi elettrici avanzati, sono stati realizzati in modo da garantire la separazione galvanica tra il circuito di alimentazione e quello alimentato. Inoltre, l’utilizzo della commutazione ultra sonora, rende questa serie estremamente silenziosa. | The sine wave inverters of the ISR series, to be used with advanced electric systems, have been designed so as to guarantee galvanic separation between the supply circuit and the circuit supplied. Moreover, the use of ultrasound switching makes this series silent. |
Caratteristiche tecniche | Technical features | ||
Tensione d’ingresso: | Vedere Tabella | Input voltage: | See Table |
Tensione d’uscita: | Output voltage: | ||
Potenza: | Power: | ||
Rendimento: 75% ÷ 85%. | Efficiency: 75% ÷ 85%. | ||
Rumorosità a 1 metro: 46 db. | Noise level at 1 meter: 46 db. | ||
Temperatura di funzionamento: 0 ÷ 40°C. | Operating temperature: 0 ÷ 40°C. | ||
Umidità: 0 ÷ 95%. | Humidity: 0 ÷ 95%. | ||
Distorsione armonica totale con carico lineare: < 2%. | Total harmonic distorsion (THD) lin. load: < 2%. | ||
Variazione tensione in uscita in funzione del carico e dell’ingresso: < 2%. |
Output voltage tolerance: < 2%. | ||
Corrente di cresta in uscita: > 2.5 per 3 sec. | Current crest factor: > 2.5 per 3 sec. | ||
Sovraccarico temporaneo ammesso per 3 sec. 150%. | Overload allowed 150% x 3 sec. | ||
Contatto di allarme a scambio libero da tensione: SPTD. | Remote alarm (isolated): SPTD. | ||
Uscita per RS232: opzione. | Remote comunication: opt. | ||
Protezione | Protection | ||
Corto circuito primario (fuse). | Primary short circuit (fuse). | ||
Inversione di polarità in ingresso. | Input polarity inversion. | ||
Sovraccarico in uscita con blocco temporizzato. | Output overload with time lock. | ||
Corto circuito in uscita. | Short circuit in output. | ||
Sovratemperatura con auto reset. | Overtemperature with auto reset. | ||
Sotto e sovra tensione in uscita. | Under and over voltage in output. | ||
Sotto e sovra tensione in ingresso. | Under and over voltage in input. | ||
Auto diagnostica intelligente. | Auto diagnostics. | ||
Allarme remoto con contatti isolati di scambio. | Remote allarm with insulated exchange contacts. | ||
Isolamento galvanico: 2,5 Kveff per 60”. | Galvanic insulation. | ||
Filtro EMI in ingresso ed in uscita. | Input and output EMI filter. |
TENSIONE INGRESSO INPUT VOLTAGE |
TENSIONE USCITA OUTPUT VOLTAGE |
POTENZA POWER |
TIPO ONDA WAVE |
ESECUZIONE RACK |
024V DC ± 20% | 230V AC ± 2% 50/60 Hz |
500VA 1.000VA 2.000VA350W 700W 1.400W |
SINUSOIDALE | 350W = 19”-3U 700W = 19”-3U 1.400W = 19”-4U |
048V DC ± 20% | 230V AC ± 2% 50/60 Hz |
500VA 1.000VA 2.000VA 3.000VA350W 700W 1.400W 2.100W |
SINUSOIDALE | 350W = 19”-3U 700W = 19”-3U 1.400W = 19”-4U 2.100W = 19”-4U |
110V DC ± 20% | 230V AC ± 2% 50/60 Hz |
500VA 1.000VA 2.000VA 3.000VA350W 700W 1.400W 2.100W |
SINUSOIDALE | 350W = 19”-3U 700W = 19”-3U 1.400W = 19”-4U 2.100W = 19”-4U |

La RTE si riserva il diritto di apportare eventuali modifiche al presente catalogo senza preavviso. RTE reserves the right to make any modification to this catalogue without prior notice.
In nessun caso ci riterremo responsabili per qualsiasi eventuale danno, indiretto o conseguente alla vendita, rivendita, trasferimento, uso o uso improprio del prodotto.
In no case shall we be considered liable for any damages, whether indiirect or in consequence of the sale, resale, transfer, use or incorrect use of the product..